<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Expert &#187; picture</title>
	<atom:link href="http://www.socialmediaexpert.com.au/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexpert.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 00:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coke, iPhone and PlayStation please, say MySpace users</title>
		<link>http://www.socialmediaexpert.com.au/coke-iphone-and-playstation-please-say-myspace-users/</link>
		<comments>http://www.socialmediaexpert.com.au/coke-iphone-and-playstation-please-say-myspace-users/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about-mumbrella]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mumbrella]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[say-myspace-users]]></category>

		<guid isPermaLink="false">http://cdigitalblog.com/2009/02/coke-iphone-and-playstation-please-say-myspace-users/</guid>
		<description><![CDATA[MySpace's users are Calvin Klein-wearing, Corona-swilling, dope-smoking,teeth-brushing, Coke-guzzling, Lynx-spraying social networking machines, according to a census of the site's Australian audience. The lifestyle portal surveyed the opinions and attitudes of 2000 of its 2.4m Australian users to build up the picture of their favourite brands.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>MySpace&#8217;s users are Calvin Klein-wearing, Corona-swilling, dope-smoking,teeth-brushing, Coke-guzzling, Lynx-spraying social networking machines, according to a census of the site&#8217;s Australian audience. The lifestyle portal surveyed the opinions and attitudes of 2000 of its 2.4m Australian users to build up the picture of their favourite brands.</p>
<p>Read more from the original source: <br />
<a title="Coke, iPhone and PlayStation please, say MySpace users" href="http://mumbrella.com.au/2009/02/26/coke-iphone-and-playstation-please-say-myspace-users/" target="_blank">Coke, iPhone and PlayStation please, say MySpace users</a></p>
<div class="shr-publisher-308"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaexpert.com.au/coke-iphone-and-playstation-please-say-myspace-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

